Mon 21st Apr 25 | Mossley AFC | NW | |
Sat 26th Apr 25 | City Of Liverpool | NW | |
Tue 6th May 25 | Runcorn Linnets | CC |
Fri 18 Apr 2025 | Vauxhall Motors | 1-1 |
Sat 12 Apr 2025 | Wythenshawe Town | 2-0 |
Sat 05 Apr 2025 | Witton Albion | 1-0 |
Sat 29 Mar 2025 | Chasetown FC | 2-1 |
Tue 25 Mar 2025 | Warrington Town | 1-0 |
Table |
P | Pts | |
4 | Congleton Town | 39 | 71 |
---|---|---|---|
5 | Chasetown FC | 39 | 70 |
6 | Stalybridge Celtic | 40 | 66 |
7 | Avro FC | 39 | 61 |
8 | Runcorn Linnets | 39 | 61 |