Sat 9th Dec 23 | Vauxhall Motors | NW | |
Sat 16th Dec 23 | 1874 Northwich | NW | |
Sat 23rd Dec 23 | Hanley Town | NW | |
Tue 26th Dec 23 | Mossley AFC | NW | |
Sat 30th Dec 23 | Avro FC | NW |
Tue 28 Nov 2023 | Altrincham | 0-4 |
Sat 25 Nov 2023 | Prescot Cables | 1-1 |
Sat 18 Nov 2023 | Kidsgrove Athletic | 2-2 |
Tue 14 Nov 2023 | City Of Liverpool | 4-2 |
Sat 11 Nov 2023 | Nantwich Town | 3-2 |
Table |
P | Pts | |
1 | Leek Town | 17 | 32 |
---|---|---|---|
2 | Prescot Cables | 16 | 31 |
3 | Stalybridge Celtic | 17 | 29 |
4 | Avro FC | 16 | 28 |
5 | Clitheroe | 16 | 27 |