Sat 18th Oct 25 | Bootle | NW | |
Wed 22nd Oct 25 | Northwich Victoria | CC | |
Sat 25th Oct 25 | Avro FC | NW | |
Tue 28th Oct 25 | Stafford Rangers | NW | |
Sat 1st Nov 25 | Newcastle Town | NW |
Tue 14 Oct 2025 | Clitheroe | 3-1 |
Sat 11 Oct 2025 | Shifnal Town | 0-1 |
Tue 07 Oct 2025 | Congleton Town | 3-1 |
Sat 04 Oct 2025 | Kidsgrove Athletic | 1-2 |
Tue 30 Sep 2025 | Sporting Khalsa | 1-0 |
Table |
P | Pts | |
1 | Bury | 10 | 23 |
---|---|---|---|
2 | Lower Breck FC | 10 | 23 |
3 | Stalybridge Celtic | 11 | 22 |
4 | Avro FC | 12 | 22 |
5 | Chasetown FC | 11 | 20 |