COVID-19 Policy - please click here
Match Centre - Setanta Shield - Thursday October 25, 2007Thu Oct 25th 2007
Stalybridge Celtic
Winn, Ashley pen
Barwick, Terry pen
Roca, Carlos pen
3-4
Blyth Spartans
pen Williams, Gareth
pen Bell, Phil
pen Forster, Richard
pen Thompson, Andrew
Stalybridge Celtic
3
Winn, Ashley pen
Barwick, Terry pen
Roca, Carlos pen
Blyth Spartans
4
Williams, Gareth pen
Bell, Phil pen
Forster, Richard pen
Thompson, Andrew pen
Stalybridge Celtic
1 | Gamble, Paddy | | |
2 | Keeling, Barrie | | |
3 | Garner, Simon | | |
4 | Dudgeon, James | | |
5 | Haran, Mark | | |
6 | Sykes, Paul | | |
7 | Ellington, Lee | | |
8 | Winn, Ashley | | |
9 | Hall, Chris | | |
10 | Barlow, Matty | | |
11 | Roca, Carlos | | |
|
12 | Middleton, Chris | | |
14 | Burbeary, Ashley | | |
15 | Barwick, Terry | | |
16 | Oakes, Adam | | |
17 | Pearson, Martin | | |
Stalybridge Celtic
1 | Gamble, Paddy | | |
2 | Keeling, Barrie | | |
3 | Garner, Simon | | |
4 | Dudgeon, James | | |
5 | Haran, Mark | | |
6 | Sykes, Paul | | |
7 | Ellington, Lee | | |
8 | Winn, Ashley | | |
9 | Hall, Chris | | |
10 | Barlow, Matty | | |
11 | Roca, Carlos | | |
|
12 | Middleton, Chris | | |
14 | Burbeary, Ashley | | |
15 | Barwick, Terry | | |
16 | Oakes, Adam | | |
17 | Pearson, Martin | | |
Blyth Spartans
1 | Bartlett, Adam | | |
2 | Christiansen, Ben | | |
3 | Leeson, Andrew | | |
4 | Snowdon, Peter | | |
5 | Forster, Richard | | |
6 | Williams, Gareth | | |
7 | Webster, Adrian | | |
8 | Gildea, Alex | | |
9 | Dale, Robbie | | |
10 | Bell, Phil | | |
11 | Logan, Steve | | |
|
12 | McCabe, Chris | | |
14 | Thompson, Andrew | | |
15 | Johnson, Craig | | |
16 | Hedley, Steve | | |
17 | Boyle, Jamie | | |
All people entering Bower Fold & its environs are reminded of their obligations with regard to foul & abusive language & comments & remarks that could be construed as offensive, discriminatory & or racist to any group or creed.