Conference North Official Web Site
Official Site Sponsor
Sponsor this page
Official Club Sponsor
Official Club Partner
Official Club Sponsor
 
Official Kit Supplier
Buy goods from well known stores and raise money for Celtic
Stalybridge Celtic Juniors
PosTeamPWDLFAPtsGD
1Fleetwood Town33 21 6 6 72 37 69 35
2Southport31 19 8 4 67 34 65 33
3Alfreton Town32 16 9 7 68 38 57 30
4Hinckley United32 14 10 8 52 43 52 9
5Droylsden30 13 7 10 62 46 46 16
6Eastwood Town30 13 7 10 46 43 46 3
7AFC Telford32 13 7 12 41 43 46 -2
8Stalybridge Celtic28 13 6 9 52 39 45 13
9Northwich Victoria31 15 9 7 54 42 44 12
10Corby Town29 12 7 10 50 50 43 0
11Workington28 11 8 9 25 25 41 0
12Ilkeston Town29 10 10 9 39 36 40 3
13Solihull Moors33 11 6 16 41 44 39 -3
14Blyth Spartans30 10 8 12 50 50 38 0
15Stafford Rangers33 8 11 14 50 61 35 -11
16Farsley Celtic30 14 2 14 47 52 34 -5
17Redditch United33 9 6 18 45 65 33 -20
18Hyde United30 8 9 13 31 51 33 -20
19Gainsborough Trinity31 7 9 15 37 53 30 -16
20Gloucester City30 9 3 18 35 51 30 -16
21Vauxhall Motors34 5 12 17 37 71 27 -34
22Harrogate Town29 6 4 19 28 55 22 -27
Farsley Celtic deducted 10 points for being in administration
Northwich Victoria deducted 10 points for being in administration