| Tue 10th Nov 26 | Macclesfield FC | CC | |
| Sat 14th Nov 26 | Shifnal Town | NW | |
| Sat 21st Nov 26 | Witton Albion | NW | |
| Sat 28th Nov 26 | Hanley Town | NW | |
| Sat 5th Dec 26 | Runcorn Linnets | NW |
| Sat 07 Nov 2026 | Vauxhall Motors | 3-1 |
| Tue 03 Nov 2026 | Lower Breck FC | 2-2 |
| Sat 31 Oct 2026 | Nantwich Town | 0-2 |
| Sat 24 Oct 2026 | Padiham FC | 1-1 |
| Sat 17 Oct 2026 | Prescot Cables | 4-3 |
Table |
P | Pts | |
| 8 | Witton Albion | 15 | 26 |
|---|---|---|---|
| 9 | Nantwich Town | 18 | 26 |
| 10 | Stalybridge Celtic | 18 | 26 |
| 11 | Shifnal Town | 18 | 25 |
| 12 | Lower Breck FC | 18 | 24 |