League Table
Rank Team P W D L F A PPG Poss Pts GD Form
1 Runcorn Linnets 1 1 0 0 2 0 3.00 126 3 2
W
2 Lower Breck FC 1 1 0 0 1 0 3.00 126 3 1
W
3 Vauxhall Motors 1 0 1 0 1 1 1.00 124 1 0
D
4 Prescot Cables 1 0 1 0 1 1 1.00 124 1 0
D
5 Wythenshawe 0 0 0 0 0 0 0.00 126 0 0
6 Witton Albion 0 0 0 0 0 0 0.00 126 0 0
7 Stafford Rangers 0 0 0 0 0 0 0.00 126 0 0
8 Shifnal Town 0 0 0 0 0 0 0.00 126 0 0
9 Padiham FC 0 0 0 0 0 0 0.00 126 0 0
10 Newcastle Town 0 0 0 0 0 0 0.00 126 0 0
11 Nantwich Town 0 0 0 0 0 0 0.00 126 0 0
12 Mossley AFC 0 0 0 0 0 0 0.00 126 0 0
13 Kidsgrove Athletic 0 0 0 0 0 0 0.00 126 0 0
14 Hanley Town 0 0 0 0 0 0 0.00 126 0 0
15 Congleton Town 0 0 0 0 0 0 0.00 126 0 0
16 Clitheroe 0 0 0 0 0 0 0.00 126 0 0
17 Chasetown FC 0 0 0 0 0 0 0.00 126 0 0
18 Bootle 0 0 0 0 0 0 0.00 126 0 0
19 Atherton Collieries 0 0 0 0 0 0 0.00 126 0 0
20 1874 Northwich 0 0 0 0 0 0 0.00 126 0 0
21 Lichfield City 1 0 0 1 0 1 0.00 123 0 -1
L
22 Stalybridge Celtic 1 0 0 1 0 2 0.00 123 0 -2
L